Best Skills & Perks in Fields of Mistria
Fields of Mistria has 9 skills: Farming, Fishing, Archaeology, Cooking, Ranching, Woodcrafting, Blacksmithing, Mining and Combat. Each skill levels up as you perform its activities, and you spend Essence at the Dragon Statue to unlock perks. You pick one perk per tier, so choose perks that match how you actually play.
Farming Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Prepared Picker | Harvesting a Forageable will occasionally drop a Seed version, if it can be grown. | 10 Essence |
| A Day Well Spent | Going to bed with zero stamina gives a stamina boost the next day. | 20 Essence |
| Green Thumb | Planting a Seed will sometimes also Water the soil of the targeted tile. | 15 Essence |
| Refreshing | Watering a crop will sometimes refund the Stamina used. | 10 Essence |
Farming Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Bountiful | Watering a crop will occasionally drop a Seed version of it. | 60 Essence |
| Heavy Duty | Tilling soil will sometimes drop a piece of Stone or Wood. | 30 Essence |
| Well Watered | Watered crops will occasionally retain their water through the next day. | 50 Essence |
| Nice Swing | Grants a chance that tilling refunds the stamina it uses. | 50 Essence |
Farming Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Living off the Land | Harvesting a crop will occasionally drop a cooked dish that uses the crop. | 95 Essence |
| Superb Sower | You can now charge your seeds to spread them across a wider area. | 100 Essence |
| Harvest Time | Slow-Growing crops now reach their first-time harvest a day earlier. | 90 Essence |
| Prize Winning | Harvesting crops will occasionally drop coins based on 5% of their selling price. | 90 Essence |
Farming Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Sickle Sword | You can now use your sword to harvest crops quickly. | 150 Essence |
| Ornamental | Harvesting a crop or forageable will sometimes drop a recipe teaching you how to make an ornamental furniture version of the plant. | 145 Essence |
| Perfect Pollinators | Legendary bugs will now appear more often. | 155 Essence |
| Magic Design | Giant Essence Stones are now craftable, and can power a statue for 40 days. | 160 Essence |
Farming Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Earthly Essence | Harvested crops now have a low chance of dropping a Magic Seed. Who knows what will grow if you plant it? | 210 Essence |
Fishing Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Weedline Watcher | Fishing up Junk will become less likely. | 15 Essence |
| Aquatic Antiquities | Aquatic Artifacts can sometimes be fished up. | 20 Essence |
| Appealing Reeling | Fish will become attracted to your Bobber from a greater range. | 10 Essence |
| Catch of the Day | Catching a Fish will sometimes refund the Stamina used. | 15 Essence |
Fishing Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Lucky Haul | Catching a fish will sometimes drop double the amount. | 50 Essence |
| Perfect Catch | Uncommon and rare fish will become more common. | 40 Essence |
| School Crasher | Swimming into a Fish School will drop half its contained items without spending Stamina. | 50 Essence |
| Unexpected Haul | Treasure Boxes will become more likely to appear when Fishing. | 40 Essence |
Fishing Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Full Class I | Fish schools will all contain an additional Fish. | 75 Essence |
| Legendary | Legendary fish can now appear when the season and weather conditions are right. | 80 Essence |
| Treasure Trove | You can no longer catch Wooden Treasure Boxes, and you are now more likely to catch a higher tier of Treasure Box. | 70 Essence |
| Weedline Watcher II | Fishing up Junk will become even less likely. | 75 Essence |
Fishing Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Appealing Reeling II | Fish will become attracted to your Bobber from an even greater range. | 155 Essence |
| Frenzy | Catching a fish will occasionally cause a fish school to spawn nearby. | 150 Essence |
| What a Catch | Fish have a chance of dropping coins worth 10% of their value when caught. | 145 Essence |
| Lucky Haul II | Catching a fish is even more likely to drop double the amount of the fish. | 150 Essence |
Fishing Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Abyssal Ascendence | You now have a chance to fish up an Abyssal Chest that drops a unique set of clothing or an Essence Stone, dredged up from mysterious sunken ruins. | 205 Essence |
Archaeology Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Museum Quality I | Digging up Uncommon Artifacts will become more likely. | 20 Essence |
| Unpeatable | Digging up Peat, Sod, and Clay will sometimes drop double the usual amount. | 10 Essence |
| Sunken Secrets | Dive spots can now contain Sunken Artifacts. | 15 Essence |
| Western Ruins Scholar | An additional Dig Site will appear daily at the Western Ruins. | 15 Essence |
Archaeology Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Sunken Treasure | Treasure Chests are more likely to appear when diving. | 35 Essence |
| Stoneturner | Artifacts will sometimes drop from breaking Rocks in the Mines. | 40 Essence |
| Eastern Road Scholar | An additional Dig Site will appear daily on the Eastern Road. | 50 Essence |
| Pursuit | Digging up Peat, Sod, or Clay increases your chances of finding an Uncommon or Rare Artifact the next time. | 45 Essence |
Archaeology Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Back in Vogue | Artifacts will now sell for 25% more tesserae. | 80 Essence |
| Natural Beauty | Biome Furniture Recipes will sometimes drop from Dig Sites in the Mines. | 85 Essence |
| Well Placed | Out of Place Artifacts will sometimes drop from Dig Sites in the overworld. | 70 Essence |
| Museum Quality II | Digging up Rare Artifacts will become more likely. | 75 Essence |
Archaeology Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Former Farmers | A dig site will now appear daily on your farm, with a new artifact set to collect. | 155 Essence |
| Museum Quality III | Digging up Legendary Artifacts will become more likely. | 140 Essence |
| Back In Vogue II | Artifacts now sell for an additional 25% more tesserae. | 145 Essence |
| Natural Beauty II | Biome Furniture Recipes are now more likely to drop from Dig Sites in the Mines. | 150 Essence |
Archaeology Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Mist Sight | A Mist Spot will appear daily around Mistria where the veil between worlds is thin, allowing you to reach through and pull forth unusual objects from the magic realm in exchange for essence. | 155 Essence |
Cooking Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Waste Not Want Not | Cooking a dish will occasionally return one of its ingredients afterward. (10%) | 15 Essence |
| Time To Eat I | The Cook Time for all cooking recipes will be reduced by 10 minutes. | 10 Essence |
| Restorative Cooking | Cooking a dish will occasionally result in a bonus Restorative Infusion, which grants an HP & Stamina Regen buff when consumed. | 20 Essence |
| Taste Maker | Cooking Recipes will sometimes drop from Treasure Chests in the Mines . | 15 Essence |
Cooking Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Award Winning | Cooked Dishes given as Liked Gifts will reward more Heart Points than before. | 45 Essence |
| Likable Cooking | Cooking a dish will occasionally result in a bonus Likable Infusion, turning the item into a Universally Liked gift. | 50 Essence |
| Seasoned | Finding Uncommon or rarer Forageables will become more likely. | 45 Essence |
| Time to Eat II | The Cook Time for all cooking recipes will be reduced by an additional 10 minutes, bringing the total reduction to 20 minutes. | 50 Essence |
Cooking Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| A Way to the Heart | Cooked Dishes given as Loved Gifts will reward more Heart Points than before. | 75 Essence |
| Dinner For Two | Cooking a dish will sometimes create a bonus extra dish. (5%) | 80 Essence |
| Speedy Cooking | Cooking a dish will occasionally result in a bonus Speedy Infusion, which grants a Speed Boost buff when consumed. | 70 Essence |
| Time to Eat III | The Cook Time for all cooking recipes will be reduced by another 10 minutes, bringing the total reduction to 30 minutes. | 70 Essence |
Cooking Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Lovable Cooking | Cooking a dish will occasionally result in a bonus Lovable Infusion, turning the item into a Universally Loved gift. | 155 Essence |
| Snacktime | The time it takes to eat has been reduced by half. | 145 Essence |
| Caffeine Crimes | Consuming an item with the Speedy infusion will now double both its speed boost and the buff's duration. | 155 Essence |
| Magical Meals | Cooking a Four Star dish and above will occasionally result in a bonus Mana Infusion, which restores a mana orb when consumed. | 155 Essence |
Cooking Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Fairy Cooking | Cooking a Four star dish and above will occasionally result in a bonus Fairy Infusion, which grants a One-Time Revival buff when consumed. | 205 Essence |
Ranching Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Feeding Frenzy | Hay and Grass Seed drop at double the usual amount from Cutting Grass. | 15 Essence |
| Close Bond | Animals that have been Pet and Fed for the day will receive an extra Heart Point increase. | 25 Essence |
| Barnyard Bounty I | Chickens and Cows will sometimes drop extra Produce. | 30 Essence |
| Currency of Care | When animals eat crops, either by hand feeding or by grazing, they will drop the currency Shiny Beads. | 25 Essence |
Ranching Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Welcome Home I | Newly brought or born animals will start at 1 Heart Level. | 20 Essence |
| Feed Prepper | The Craft Time for all animal feed in reduced by 10 minutes. | 40 Essence |
| Currency of Care II | Animals that have been Pet and Fed for the day will sometimes drop Shiny Bead the next day in addition to their regular Produce. | 50 Essence |
| Discount Treats | Heart shaped treats sold by Hayden will have a 10% price reduction. | 40 Essence |
Ranching Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Currency of Care III | Animals can now be fed cooked dishes and will reward more Shiny Beads based on the dish's star level. | 75 Essence |
| Welcome Home II | Newly bought or born animals will start at 2 Heart Level. | 70 Essence |
| Barnyard Bounty II | Ducks and Horses will sometimes drop extra Produce. | 80 Essence |
| Wind Down | The Mill Time for all mill recipes will be reduced by 10 minutes | 145 Essence |
Ranching Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| The Bell Tolls | You will receive the Big Bell crafting recipe. When rung, the Big Bell calls out or sends in all animals into their buildings. | 155 Essence |
| Maximum Milling | Crafting Animal Feeds at the mill will sometimes drop an additional item of the same kind. | 150 Essence |
| Barnyard Bounty III | Sheep and Rabbits will sometimes drop extra Produce. | 145 Essence |
Woodcrafting Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Hammer Timing I | The Craft Time for all crafting recipes wil be reduced by 10 minutes. | 10 Essence |
| Lumberjack I | Breaking a Branch will sometimes drop an extra piece of Wood. | 15 Essence |
| Masonry | Breaking a Rock will sometimes drop an extra piece of Stone. | 15 Essence |
| Forager | Chopping down a Tree will occasionally drop a seasonally appropriate Forageable. | 20 Essence |
Woodcrafting Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Hammer Timing II | The Craft Time for all crafting recipes will reduce by an additional 10 minutes, bringing the total reduction to 20 minutes. | 50 Essence |
| Natural | Chopping down any tree will occasionally drop Hardwood. | 20 Essence |
| Quality Crafting | Crafting an Item will occasionally result in a bonus Quality Infusion, which grants it a 10% higher selling price. | 95 Essence |
| Working with the Grain | Crafting an item will occasionally return one of its ingredients afterward. | 60 Essence |
Woodcrafting Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Material World | Material drops from breakables in the Mines now drop twice as much. | 75 Essence |
| Steady Supplies | Sod, Peat, and Cattails can now be purchased at the Carpenter's Shop. | 70 Essence |
| Set Pieces | Crafting an item can occasionally give you two of it. | 80 Essence |
| Hammer Timing III | The Craft Time for all crafting recipes will reduce by an additional 10 minutes, bringing the total reduction to 30 minutes. | 50 Essence |
Woodcrafting Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Lumberjack II | Breaking a Branch, felling a tree, or chopping down a stump will always drop an extra piece of Wood. | 155 Essence |
| Underground Inspiration | Coral and Crystals now drop materials twice as often. | 145 Essence |
| Deliberate Debris | Farm debris will spawn 50% less often. | 150 Essence |
| Working with the Grain II | Crafting an item is now even more likely to return one of its ingredients afterward. | 155 Essence |
Woodcrafting Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Void Crafting | Voidite can now be used to craft a unique furniture set. | 205 Essence |
| Big Water Sprites | Unlocks new water sprites designs with a larger watering radius. | 205 Essence |
Blacksmithing Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Copper Expert | The amount of Copper Ore required to craft Copper Ingots will be reduced by 1. | 15 Essence |
| Time Sensitive I | The Craft Time for all blacksmithing recipes will be reduced by 10 minutes. | 10 Essence |
| Sharp Blacksmithing | Crafting a Weapon will occasionally result in a bonus Sharp Infusion, which grants it an additional +1 Attack Power. | 20 Essence |
| Fortified Blacksmithing | Crafting Armor will occasionally result in a bonus Fortified Infusion, which grants you an additional +4 HP when worn. | 20 Essence |
Blacksmithing Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Iron Expert | The amount of Iron Ore required to craft Iron Ingots will be reduced by 1. | 50 Essence |
| Time Sensitive II | The Craft Time for all blacksmithing recipes will reduce by an additional 10 minutes, bringing the total reduction to 20 minutes. | 50 Essence |
| Leech Blacksmithing | Crafting a Weapon will occasionally result in a bonus Leech Infusion, which restores 1 HP each time it's used to attack a Monster. | 45 Essence |
| Lightweight Blacksmithing | Crafting a Tool will occasionally result in a bonus Lightweight Infusion, occasionally dropping Stamina orbs on use. | 45 Essence |
Blacksmithing Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Empowered I | Crafting a Tool, Weapon, or Armor will be more likely to result in an available Infused version. | 65 Essence |
| Hasty Blacksmithing | Crafting Armor will occasionally result in a bonus Hasty Infusion, which grants you an additional 4% Speed Boost when worn. | 75 Essence |
| Silver Expert | The amount of Silver Ore required to craft Silver Ingots will be reduced by 1. | 75 Essence |
| Time Sensitive III | The Craft Time for all blacksmithing recipes will reduce by another 10 minutes, bringing the total reduction to 30 minutes. | 50 Essence |
Blacksmithing Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Empowered II | Crafting a Tool, Weapon, or Armor will be a bit more likely to result in an available Infused version than before. | 155 Essence |
| Gold Expert | The amount of Gold Ore required to craft Gold Ingots will be reduced by 1. | 150 Essence |
| Tireless Blacksmithing | Crafting Armor will occasionally result in a bonus Tireless Infusion, which grants you an additional +4 Stamina when worn. | 155 Essence |
| Time Sensitive IV | The Craft Time for all blacksmithing recipes will reduce by yet another 10 minutes, bringing the total reduction to 40 minutes. | 150 Essence |
Blacksmithing Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Mistril Expert | The amount of Mistril Ore required to craft Mistril Ingots will be reduced by 1. | 205 Essence |
Mining Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Earth Breaker | Breaking a Rock in the Mines will occasionally destroy all other Rocks in a 1x3 area around it. | 20 Essence |
| Ore-riginal | Biome-Specific Ore will sometimes drop from Breaking Rocks in the Mines. | 25 Essence |
| Reclaimer | Biome-Specific Furniture will sometimes drop from Treasure Chests in the Mines. | 15 Essence |
| Treasure Hunter | Treasure Floors will sometimes appear in the Mines. | 20 Essence |
Mining Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Iron Hound | Breaking an Iron Node will occasionally drop an extra piece of Iron. | 50 Essence |
| True Blue | Breaking a Sapphire Node will occasionally drop an extra Sapphire. | 45 Essence |
| Treasured | Treasure Chests will become more likely to appear in the Mines. | 45 Essence |
| Mine Time | Movement speed will increase for 10 seconds when you first enter a new Floor. | 50 Essence |
Mining Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Resonance | Defeating an enemy can break a nearby rock. | 75 Essence |
| Earth Breaker II | Breaking a Rock in the Mines will occasionally destroy all other Rocks in a 1x3 area around it and is now more likely to occur. | 80 Essence |
| Silver Seeker | Breaking a Silver Node will occasionally drop an extra piece of Silver. | 85 Essence |
| Fantastic Finds | You can no longer find Wooden Treasure Chests, and you are now more likely to find a higher tier of Treasure Chests. | 80 Essence |
Mining Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Lost to History | Ritual Chamber Floors will sometimes appear in the Mines. | 155 Essence |
| Good as Gold | Breaking a Gold Node will occasionally drop an extra piece of Gold. | 150 Essence |
| Refined Rockery | The Craft Time for all Stone Refinery recipes will be reduced by 10 minutes. | 150 Essence |
| Break One, Get Two | Crafting a recipe at the Stone Refinery will sometimes create a bonus crafted item. | 155 Essence |
Mining Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Mistril Mastery | Breaking a Mistril Node will occasionally drop an extra piece of Mistril. | 200 Essence |
| Perfect Pick | Perfect Gem and Ores are now more likely to appear. | 210 Essence |
| Void Value | Breaking Voidite can now drop twice as much material. | 205 Essence |
| Lost to History II | Ritual Chamber Floors are now more likely to appear in the Mines. | 200 Essence |
Combat Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Guardian's Shield | Once per day, the first hit you take is reflected. | 10 Essence |
| True Strike | Your Attacks will occasionally become Critical, doing double damage in the Mines. | 20 Essence |
| Jump Attack | Jumping and then Attacking mid-air will damage enemies in a small radius. | 15 Essence |
| Well Armed | Biome-unique Armor and Weapons will sometimes drop from Treasure Chests in the Mines. | 15 Essence |
Combat Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Quick Footed | Blue Sapling pools will grant a short Speed Boost rather than slow you down. | 45 Essence |
| What an Offer | Using an Offering Shrine will bestow a short HP & Stamina Regen buff in addition to their usual effect. | 45 Essence |
| Generous in Defeat | Monsters will occasionally drop twice as many items when defeated. | 50 Essence |
| Dungeon Delicacies | Certain Cooked Dishes will occasionally drop from Treasure Chests in the Mines. | 45 Essence |
Combat Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Perfect Prefix | The infusion power of Infused Weapons will double. | 80 Essence |
| Rocking | Clod Projectiles that are reflected back are now much more likely to critically strike. | 70 Essence |
| In Motion | Defeating a Monster will sometimes grant a brief Speed Boost. | 75 Essence |
| Out of Juice | Enchanterns now briefly freeze in place after discharging. | 70 Essence |
Combat Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Sonic Boom | If you attack the Essence Bat's sonic attack, unleash a Sonic Boom, damaging all enemies around you. | 160 Essence |
| Gift Exchange | When you throw an item into a resting Mimic Chest, it will drop two items instead of one. | 155 Essence |
| Guardian's Shield II | Your Shield will now activate randomly at low chance. | 155 Essence |
| True Strike II | Your Attacks are more likely to become Critical, doing double damage in the Mines. | 160 Essence |
Combat Skill Perks
| Perk | Effect | Cost |
|---|---|---|
| Sure Strike | Defeating an enemy buffs your damage by 5% for 10 seconds, stacking up to 25%. | 205 Essence |
| Generous in Defeat II | Monsters will more often drop twice as many items when defeated. | 200 Essence |
| Friend-Shaped | Pet skins can now drop from defeated monsters, allowing your pet to take on a monster's appearance. (Note: only saplings, mushrooms, rockclods and oreclods for now, more coming later.) | 200 Essence |
Frequently Asked Questions
What are the best skills in Fields of Mistria?
Farming and Fishing earn the most money early, so perks that save stamina (Green Thumb, A Day Well Spent, Weedline Watcher) give the biggest quality-of-life boost. Combat perks matter most if you push deep Mines floors.
How do skill perks work?
Each skill has 5 tiers. You unlock a perk by spending Essence at the Dragon Statue in the Mines — you choose one perk per tier, and different perks unlock at level 1, 15, 30, 45 and 60.
How do I get Essence?
Essence drops from monsters in the Mines, treasure chests and some fishing catches. Trade it at the Dragon Statue to buy perks for any skill.
Can I reset my perks?
As of the 1.0 release there is no announced perk reset — choose carefully, or wait for a future update that adds one.